PROVIDER DIRECTORY · DATABASE RECORDS
Qwen
47 model records currently stored in TopLLM
Browse Qwen model records with database context, pricing, modality and source data. Each row links to its own record so you can inspect evidence, pricing and release metadata.
Models in database47Provider records
Modalities covered6Text · Image · Video · Tools · Reasoning · Audio
Open-weight records32License metadata
Latest release2026-09-23Most recent record
Average fitN/ACatalog signal only
MODEL RECORDS
Qwen models
Search the provider records currently stored in the TopLLM database.
Qwenqwen.ai · 47 database records · Last fetched 2026-08-25 12:03 UTC
| Model | Modalities | Fit | Context | Input / 1M | Released | |
|---|---|---|---|---|---|---|
| Text · Image · Video · Tools · Reasoning | N/A | 1000000 | $4.00 | 2026-09-23 | View → | |
| Text · Image · Audio · Video · Tools · Reasoning | N/A | 1000000 | $0.15 | 2026-09-21 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 1000000 | $2.00 | 2026-09-03 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 1000000 | $0.15 | 2026-08-26 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 1000000 | $0.04 | 2026-08-14 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 262144 | $0.00 | 2026-08-14 | View → | |
| Text · Tools · Reasoning | N/A | 1048576 | $2.00 | 2026-08-12 | View → | |
| Text · Tools · Reasoning | N/A | 1010000 | $2.00 | 2026-08-12 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 1000000 | $2.00 | 2026-08-03 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 1000000 | $0.03 | 2026-07-27 | View → | |
| Text · Image · Tools · Reasoning | N/A | 1000000 | $0.32 | 2026-06-03 | View → | |
| Text · Tools · Reasoning | N/A | 1000000 | $1.48 | 2026-05-21 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 1000000 | $0.30 | 2026-04-27 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 262144 | $0.32 | 2026-04-27 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 262144 | $0.10 | 2026-04-27 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 1000000 | $0.19 | 2026-04-27 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 1000000 | $0.33 | 2026-04-02 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 262144 | $0.10 | 2026-03-10 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 262144 | $0.17 | 2026-03-10 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 262144 | $0.26 | 2026-02-25 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 262144 | $0.26 | 2026-02-25 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 262144 | $0.08 | 2026-02-25 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 1000000 | $0.07 | 2026-02-25 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 262144 | $0.55 | 2026-02-16 | View → | |
| Text · Image · Video · Tools · Reasoning | N/A | 1000000 | $0.26 | 2026-02-16 | View → | |
| Text · Tools | N/A | 262144 | $0.12 | 2026-02-04 | View → | |
| Image · Text · Tools | N/A | 262144 | $0.25 | 2025-10-14 | View → | |
| Text · Image · Tools | N/A | 262144 | $0.15 | 2025-10-06 | View → | |
| Text · Image · Tools · Reasoning | N/A | 262144 | $0.29 | 2025-10-06 | View → | |
| Text · Image · Tools | N/A | 262144 | $0.21 | 2025-09-23 | View → | |
| Text · Tools | N/A | 1000000 | $0.20 | 2025-09-17 | View → | |
| Text · Tools | N/A | 262144 | $0.10 | 2025-09-11 | View → | |
| Text · Tools · Reasoning | N/A | 262144 | $0.15 | 2025-09-11 | View → | |
| Text · Tools · Reasoning | N/A | 1000000 | $0.26 | 2025-09-08 | View → | |
| Text · Tools | N/A | 262144 | $0.07 | 2025-07-31 | View → | |
| Text · Tools | N/A | 262144 | $0.10 | 2025-07-29 | View → | |
| Text · Tools · Reasoning | N/A | 128000 | $0.45 | 2025-07-25 | View → | |
| Text · Tools | N/A | 262144 | $0.30 | 2025-07-23 | View → | |
| Text · Tools | N/A | 262144 | $0.09 | 2025-07-21 | View → | |
| Text · Tools · Reasoning | N/A | 40960 | $0.12 | 2025-04-28 | View → | |
| Text · Tools · Reasoning | N/A | 40960 | $0.12 | 2025-04-28 | View → | |
| Text · Tools · Reasoning | N/A | 131072 | $0.08 | 2025-04-28 | View → | |
| Text · Tools | N/A | 1000000 | $0.26 | 2025-02-01 | View → | |
| Text · Image | N/A | 128000 | $0.80 | 2025-02-01 | View → | |
| Text | N/A | 32768 | $0.66 | 2024-11-11 | View → | |
| Text · Tools | N/A | 32768 | $0.10 | 2024-10-16 | View → | |
| Text · Tools | N/A | 32768 | $0.36 | 2024-09-19 | View → |
COMPLETE LAUNCH HISTORY
Every recorded Qwen model launch
Newest launches first. Each entry shows its year, month and day on the timeline, with a direct link to the model record.