High-quality coding, technical problem solving, and demanding general work.
Choose Sol when correctness and depth matter more than minimum latency or cost.OpenAI
117 model records currently stored in TopLLM
Browse OpenAI model records with database context, pricing, modality and source data. Each row links to its own record so you can inspect evidence, pricing and release metadata.
Which OpenAI model should you use?
Choose by workload, not by the model name alone. This is TopLLM guidance layered on top of the catalog records; it is not an official provider claim or a benchmark score.
Long documents, repository-wide analysis, research, and context-heavy workflows.
Choose Terra when the workload depends on keeping a large amount of material in context.Fast, frequent requests such as classification, extraction, routing, and everyday assistance.
Choose Luna when throughput, responsiveness, and spend are the main constraints.A dependable general-purpose baseline for established production integrations.
Choose GPT-5.5 when you want a familiar default and do not need a Sol, Terra, or Luna specialization.OpenAI models
Search the provider records currently stored in the TopLLM database.
| Model | Modalities | Fit | Context | Input / 1M | Released | |
|---|---|---|---|---|---|---|
| File · Image · Text · Tools · Reasoning | 70.2 | 1050000 | $2.00 | 2026-07-09 | View → | |
| File · Image · Text · Tools · Reasoning | 69.3 | 1050000 | $10.00 | 2026-09-04 | View → | |
| File · Image · Text · Tools · Reasoning | 50.7 | 1050000 | $5.00 | 2026-04-24 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $0.20 | 2026-07-09 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $30.00 | 2026-04-24 | View → | |
| Text · Image · File · Tools · Reasoning | N/A | 400000 | $1.25 | 2025-08-07 | View → | |
| Text · Tools · Reasoning | N/A | 131072 | $0.04 | 2025-08-05 | View → | |
| Text · Tools · Reasoning | N/A | 131072 | $0.02 | 2025-08-05 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $2.00 | 2026-09-29 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $1.00 | 2026-09-29 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $2.00 | 2026-09-29 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $1.00 | 2026-09-29 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $0.10 | 2026-09-22 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $0.05 | 2026-09-22 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $0.10 | 2026-09-22 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $0.05 | 2026-09-22 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $2.00 | 2026-09-22 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $1.00 | 2026-09-22 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $2.00 | 2026-09-22 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $1.00 | 2026-09-22 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $10.00 | 2026-09-11 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $0.10 | 2026-09-11 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $2.00 | 2026-09-11 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $2.00 | 2026-09-11 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $5.00 | 2026-09-04 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $10.00 | 2026-09-04 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $5.00 | 2026-09-04 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $0.10 | 2026-07-09 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $0.20 | 2026-07-09 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $0.10 | 2026-07-09 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $1.00 | 2026-07-09 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $2.00 | 2026-07-09 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $1.00 | 2026-07-09 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $2.00 | 2026-07-09 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $1.00 | 2026-07-09 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $2.00 | 2026-07-09 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $1.00 | 2026-07-09 | View → | |
| Text · Image · File · Tools | N/A | 400000 | $5.00 | 2026-05-05 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $2.00 | 2026-04-27 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 400000 | $0.75 | 2026-04-27 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $2.50 | 2026-04-24 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 1050000 | $15.00 | 2026-04-24 | View → | |
| Image · Text · File · Reasoning | N/A | 272000 | $8.00 | 2026-04-21 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 400000 | $0.75 | 2026-03-17 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 400000 | $0.38 | 2026-03-17 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 400000 | $0.20 | 2026-03-17 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 400000 | $0.10 | 2026-03-17 | View → | |
| Text · Image · File · Tools · Reasoning | N/A | 1050000 | $2.50 | 2026-03-05 | View → | |
| Text · Image · File · Tools · Reasoning | N/A | 1050000 | $1.25 | 2026-03-05 | View → | |
| Text · Image · File · Tools · Reasoning | N/A | 1050000 | $30.00 | 2026-03-05 | View → | |
| Text · Image · File · Tools · Reasoning | N/A | 1050000 | $15.00 | 2026-03-05 | View → | |
| Text · Image · File · Tools · Reasoning | N/A | 400000 | $1.75 | 2026-02-24 | View → | |
| Text · Audio · Tools | N/A | 128000 | $2.50 | 2026-01-19 | View → | |
| Text · Audio · Tools | N/A | 128000 | $0.60 | 2026-01-19 | View → | |
| Text · Image · Tools · Reasoning | N/A | 400000 | $1.75 | 2026-01-14 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 400000 | $1.75 | 2025-12-10 | View → | |
| File · Image · Text · Tools · Reasoning | N/A | 400000 | $0.88 | 2025-12-10 | View → | |
| File · Image · Text · Tools | N/A | 128000 | $1.75 | 2025-12-10 | View → | |
| Image · Text · File · Tools · Reasoning | N/A | 400000 | $21.00 | 2025-12-10 | View → | |
| Image · Text · File · Tools · Reasoning | N/A | 400000 | $10.50 | 2025-12-10 | View → | |
| Text · Image · Tools · Reasoning | N/A | 400000 | $1.25 | 2025-12-04 | View → | |
| Image · Text · File · Tools · Reasoning | N/A | 400000 | $1.25 | 2025-11-13 | View → | |
| Image · Text · File · Tools · Reasoning | N/A | 400000 | $0.63 | 2025-11-13 | View → | |
| Text · Image · Tools · Reasoning | N/A | 400000 | $1.25 | 2025-11-13 | View → | |
| Image · Text · Tools · Reasoning | N/A | 400000 | $0.25 | 2025-11-13 | View → | |
| Text · Tools · Reasoning | N/A | 131072 | $0.07 | 2025-10-29 | View → | |
| File · Image · Text · Reasoning | N/A | 400000 | $2.50 | 2025-10-16 | View → | |
| Image · Text · File · Reasoning | N/A | 400000 | $10.00 | 2025-10-14 | View → | |
| Image · Text · File · Tools · Reasoning | N/A | 400000 | $15.00 | 2025-10-06 | View → | |
| Image · Text · File · Tools · Reasoning | N/A | 400000 | $7.50 | 2025-10-06 | View → | |
| Text · Image · Tools · Reasoning | N/A | 400000 | $0.63 | 2025-09-23 | View → | |
| Text · Image · File · Tools · Reasoning | N/A | 400000 | $0.63 | 2025-08-07 | View → | |
| Text · Image · File · Tools · Reasoning | N/A | 400000 | $0.25 | 2025-08-07 | View → | |
| Text · Image · File · Tools · Reasoning | N/A | 400000 | $0.13 | 2025-08-07 | View → | |
| Text · Image · File · Tools · Reasoning | N/A | 400000 | $0.05 | 2025-08-07 | View → | |
| Text · Image · File · Tools · Reasoning | N/A | 400000 | $0.02 | 2025-08-07 | View → | |
| Text · Tools · Reasoning | N/A | 131072 | $0.03 | 2025-08-05 | View → | |
| Text · Tools · Reasoning | N/A | 131072 | $0.02 | 2025-08-05 | View → | |
| Text · File · Image · Tools · Reasoning | N/A | 200000 | $20.00 | 2025-06-10 | View → | |
| Text · File · Image · Tools · Reasoning | N/A | 200000 | $10.00 | 2025-06-10 | View → | |
| Image · Text · File · Tools · Reasoning | N/A | 200000 | $2.00 | 2025-04-16 | View → | |
| Image · Text · File · Tools · Reasoning | N/A | 200000 | $1.00 | 2025-04-16 | View → | |
| Image · Text · File · Tools · Reasoning | N/A | 200000 | $1.10 | 2025-04-16 | View → | |
| Image · Text · File · Tools · Reasoning | N/A | 200000 | $0.55 | 2025-04-16 | View → | |
| Image · Text · File · Tools · Reasoning | N/A | 200000 | $1.10 | 2025-04-16 | View → | |
| Image · Text · File · Tools · Reasoning | N/A | 200000 | $0.55 | 2025-04-16 | View → | |
| Image · Text · File · Tools | N/A | 1047576 | $2.00 | 2025-04-14 | View → | |
| Image · Text · File · Tools | N/A | 1047576 | $1.00 | 2025-04-14 | View → | |
| Image · Text · File · Tools | N/A | 1047576 | $0.40 | 2025-04-14 | View → | |
| Image · Text · File · Tools | N/A | 1047576 | $0.20 | 2025-04-14 | View → | |
| Image · Text · File · Tools | N/A | 1047576 | $0.10 | 2025-04-14 | View → | |
| Image · Text · File · Tools | N/A | 1047576 | $0.05 | 2025-04-14 | View → | |
| Text · Image · File · Reasoning | N/A | 200000 | $150.00 | 2025-03-19 | View → | |
| Text · Image · File · Reasoning | N/A | 200000 | $75.00 | 2025-03-19 | View → | |
| Text · File · Tools · Reasoning | N/A | 200000 | $1.10 | 2025-02-12 | View → | |
| Text · File · Tools · Reasoning | N/A | 200000 | $0.55 | 2025-02-12 | View → | |
| Text · File · Tools · Reasoning | N/A | 200000 | $1.10 | 2025-01-31 | View → | |
| Text · File · Tools · Reasoning | N/A | 200000 | $0.55 | 2025-01-31 | View → | |
| Text · Image · File · Tools · Reasoning | N/A | 200000 | $15.00 | 2024-12-17 | View → | |
| Text · Image · File · Tools · Reasoning | N/A | 200000 | $7.50 | 2024-12-17 | View → | |
| Text · Image · File · Tools | N/A | 128000 | $2.50 | 2024-11-20 | View → | |
| Text · Image · File · Tools | N/A | 128000 | $2.50 | 2024-08-06 | View → | |
| Text · Image · File · Tools | N/A | 128000 | $0.15 | 2024-07-18 | View → | |
| Text · Image · File · Tools | N/A | 128000 | $0.15 | 2024-07-18 | View → | |
| Text · Image · File · Tools | N/A | 128000 | $0.07 | 2024-07-18 | View → | |
| Text · Image · File · Tools | N/A | 128000 | $2.50 | 2024-05-13 | View → | |
| Text · Image · File · Tools | N/A | 128000 | $5.00 | 2024-05-13 | View → | |
| Text · Image · File · Tools | N/A | 128000 | $1.25 | 2024-05-13 | View → | |
| Text · Image · Tools | N/A | 128000 | $10.00 | 2024-04-09 | View → | |
| Text · Image · Tools | N/A | 128000 | $5.00 | 2024-04-09 | View → | |
| Text · Tools | N/A | 4095 | $1.00 | 2024-01-25 | View → | |
| Text · Tools | N/A | 128000 | $10.00 | 2024-01-25 | View → | |
| Text | N/A | 4095 | $1.50 | 2023-09-28 | View → | |
| Text · Tools | N/A | 16385 | $3.00 | 2023-08-28 | View → | |
| Text · Tools | N/A | 16385 | $0.50 | 2023-05-28 | View → | |
| Text · Tools | N/A | 16385 | $0.25 | 2023-05-28 | View → | |
| Text · Tools | N/A | 8191 | $30.00 | 2023-05-28 | View → |
Every recorded OpenAI model launch
Newest launches first. Each entry shows its year, month and day on the timeline, with a direct link to the model record.